首页 排行榜 报告列表 文章 标签 AI时代SEO 整站测评 评测案例 API文档 AI流量 抓取失败 关于
🔐 登录 / 注册
已添加 hzzcsoft.com 到对比列表
整站 GEO/SEO 深度评测 · 企业版
企业版 📅 1784020280.3702757 ✓ 已完成
62.3
评级 B / 100
100 个页面 · 1268 个URL发现
AEO · AI引擎可见性72.0
GEO · 生成式引擎优化54.5
SEO · 搜索引擎优化77.0
语义质量65.2
权威度27.0
语料库质量55.9

📊 六维度雷达图

📈 评分分布

0
优秀≥80
0
良好70+
83
一般60+
17
较差40+
0
严重<40

📋 按页面类型

📂 分类页 (8页) 57.8
📄 详情页 (91页) 62.7
🏠 首页 (1页) 61.8

📊 综合评价

✅ 做得好的点

  • 🤖 AEO(72.0分):AI引擎可见性表现良好,可作为整站标杆
  • 🔍 SEO(77.0分):搜索引擎优化表现良好,可作为整站标杆
  • 页面 kezhentang.com/article/4 评分 64.8,整体质量优秀
  • 页面 kezhentang.com/article/22 评分 64.8,整体质量优秀
  • 页面 kezhentang.com/article/10 评分 64.7,整体质量优秀

⚠️ 需要改进的点

  • ✨ GEO(54.5分):生成式引擎优化存在明显短板,影响整站表现
  • 🏅 权威(27.0分):权威度存在明显短板,影响整站表现
  • 📚 语料(55.9分):语料库质量存在明显短板,影响整站表现
  • 权威度:100/100 页受影响(100.0%)
  • 语料库质量:14/100 页受影响(14.0%)
  • 语义质量:9/100 页受影响(9.0%)
  • 最差页面:kezhentang.com/tags 仅 52.7 分

📋 简单整改建议

  1. GEO提升:补充作者信息和 ICP 备案号,增加结构化内容(列表、表格),提升 AI 引擎引用概率
  2. 内容质量:聚焦页面主题,增加专业术语和深度内容,删除冗余信息提升信息密度
  3. 权威建设:展示作者资质,引用权威来源,保持品牌信息在整站一致
  4. 语料优化:增加术语解释与示例,完善结构化数据,定期更新保持时效性
  5. 优先处理:先整改评分最低的 5 个页面(详见上方"整改优先级 TOP 5"),投入产出比最高
  6. 点击上方表格中任意页面,查看该页面 49 项指标的逐项检测详情,获取具体整改方案
💬

需要专业团队协助整改?

核子GEO 提供从测评到落地的一站式整改服务:Schema 部署、llms.txt 编写、robots.txt 配置、URL 规范化、内链策略、内容优化等。按页面数量和技术复杂度一口价报价,无隐性收费。

预约咨询
微信:kk123wen
备注"整站整改"优先通过

📑 全部页面评测明细(100页)

# 页面URL 类型 综合 AEO GEO SEO 语义 权威 语料 评级 优先级
1 /tags category 52.7 63.6 51.3 70.0 40.8 17.6 42.0 C+ P7
2 /article category 56.0 63.6 49.3 78.5 51.4 20.8 45.4 C+ P7
3 /price category 57.4 63.6 55.8 76.2 48.8 24.3 51.5 C+ P7
4 /service category 57.8 67.2 55.8 76.2 47.5 24.3 45.4 C+ P7
5 /guide category 57.9 67.2 58.0 76.2 44.8 24.3 44.3 C+ P7
6 /physician category 58.7 63.6 58.0 78.5 53.5 22.1 46.5 C+ P7
7 /physician/1 detail 58.0 67.2 58.0 74.6 48.0 22.1 47.5 C+ P6
8 /physician/3 detail 58.5 67.2 58.0 76.9 48.0 22.1 47.5 C+ P6
9 /physician/7 detail 58.7 67.2 58.0 75.4 51.3 22.1 47.5 C+ P6
10 /physician/6 detail 58.9 67.2 58.0 76.9 49.5 24.3 47.5 C+ P6
11 /physician/4 detail 59.0 67.2 58.0 78.5 49.5 22.1 47.5 C+ P6
12 /physician/5 detail 59.0 67.2 58.0 78.5 49.5 22.1 47.5 C+ P6
13 /physician/2 detail 59.5 67.2 58.0 78.5 51.3 24.0 47.5 C+ P6
14 /service/6 detail 59.7 73.2 55.8 73.1 52.0 25.0 50.5 C+ P6
15 /service/8 detail 59.7 73.2 55.8 73.1 53.8 22.8 50.5 C+ P6
16 /service/9 detail 59.7 73.2 55.8 73.1 52.2 25.0 50.5 C+ P6
17 /service/12 detail 59.7 73.2 55.8 73.1 53.8 22.8 50.5 C+ P6
18 / homepage 61.8 67.2 58.0 78.5 62.8 28.8 50.2 B P6
19 /service/11 detail 60.0 73.2 55.8 73.1 54.8 22.8 51.7 C+ P4
20 /service-area detail 60.1 70.8 55.8 76.2 53.3 23.8 56.8 B P4
21 /service/10 detail 60.1 73.2 55.8 73.1 56.2 22.8 50.5 B P4
22 /service/7 detail 60.2 73.2 55.8 73.1 55.2 25.0 50.5 B P4
23 /service/4 detail 60.4 73.2 55.8 73.1 56.0 25.0 51.7 B P4
24 /about category 60.5 67.2 58.0 79.2 55.9 26.2 46.4 B P4
25 /service/14 detail 60.5 73.2 55.8 73.1 58.7 22.8 50.5 B P4
26 /service/16 detail 60.5 73.2 55.8 73.1 57.2 25.0 50.5 B P4
27 /service/3 detail 60.6 73.2 55.8 73.1 57.5 25.0 51.7 B P4
28 /service/17 detail 60.6 73.2 55.8 73.1 59.7 22.8 50.5 B P4
29 /service/13 detail 60.8 73.2 55.8 73.1 59.7 25.0 50.5 B P4
30 /service/1 detail 61.0 73.2 55.8 73.1 60.7 25.0 50.5 B P4
31 /service/5 detail 61.0 73.2 55.8 73.1 60.4 25.0 51.7 B P4
32 /service/20 detail 61.0 73.2 55.8 73.1 61.5 22.8 51.7 B P4
33 /service/15 detail 61.1 73.2 55.8 73.1 62.2 22.8 51.7 B P4
34 /service/18 detail 61.3 73.2 55.8 74.6 61.5 22.8 51.7 B P4
35 /service/19 detail 61.3 73.2 55.8 73.1 62.1 25.0 51.7 B P4
36 /faq category 61.6 73.2 55.8 77.7 59.0 26.5 47.0 B P4
37 /service/2 detail 61.9 73.2 58.5 73.1 61.2 26.0 50.5 B P4
38 /article/50 detail 62.4 69.6 53.0 78.5 67.7 28.8 60.0 B P4
39 /article/16 detail 63.3 73.2 53.0 76.9 70.2 28.8 58.8 B P4
40 /article/53 detail 63.3 73.2 53.0 76.9 70.2 28.8 58.8 B P4
41 /article/60 detail 63.3 73.2 53.0 78.5 68.0 28.8 58.8 B P4
42 /article/5 detail 63.4 73.2 53.0 76.9 70.5 28.8 60.0 B P4
43 /article/15 detail 63.4 73.2 53.0 76.9 70.5 28.8 60.0 B P4
44 /article/37 detail 63.4 73.2 53.0 78.5 68.5 28.8 60.0 B P4
45 /article/48 detail 63.4 73.2 53.0 76.9 71.2 28.8 58.8 B P4
46 /article/56 detail 63.4 73.2 53.0 78.5 68.0 28.8 61.1 B P4
47 /article/62 detail 63.4 73.2 53.0 76.9 70.5 28.8 60.0 B P4
48 /article/7 detail 63.5 73.2 53.0 78.5 69.0 28.8 60.0 B P4
49 /article/55 detail 63.5 73.2 53.0 76.9 71.8 28.8 58.8 B P4
50 /article/29 detail 63.6 73.2 53.0 78.5 70.2 28.8 58.8 B P4
51 /article/36 detail 63.6 73.2 53.0 78.5 69.5 28.8 60.0 B P4
52 /article/52 detail 63.6 73.2 53.0 78.5 69.8 28.8 60.0 B P4
53 /article/8 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
54 /article/13 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
55 /article/18 detail 63.7 73.2 53.0 78.5 70.5 28.8 58.8 B P4
56 /article/19 detail 63.7 73.2 53.0 78.5 70.8 28.8 58.8 B P4
57 /article/20 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
58 /article/24 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
59 /article/26 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
60 /article/28 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
61 /article/30 detail 63.7 73.2 53.0 76.9 73.2 28.8 58.8 B P4
62 /article/32 detail 63.7 73.2 53.0 76.9 72.5 28.8 60.0 B P4
63 /article/39 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
64 /article/42 detail 63.7 73.2 53.0 78.5 70.5 28.8 60.0 B P4
65 /article/46 detail 63.7 73.2 53.0 78.5 70.2 28.8 60.0 B P4
66 /article/3 detail 63.8 70.8 57.0 78.5 68.5 28.8 59.4 B P4
67 /article/27 detail 63.8 73.2 53.0 78.5 69.5 31.1 60.0 B P4
68 /article/58 detail 63.8 73.2 53.0 78.5 70.5 28.8 61.1 B P4
69 /article/25 detail 63.9 73.2 53.0 78.5 72.2 28.8 58.8 B P4
70 /article/38 detail 63.9 73.2 53.0 78.5 71.8 28.8 60.0 B P4
71 /article/41 detail 63.9 73.2 53.0 78.5 71.8 28.8 58.8 B P4
72 /article/2 detail 64.0 70.8 57.0 78.5 69.5 28.8 60.6 B P4
73 /article/9 detail 64.0 73.2 53.0 78.5 72.8 28.8 58.8 B P4
74 /article/12 detail 64.0 73.2 53.0 78.5 72.8 28.8 58.8 B P4
75 /article/21 detail 64.0 73.2 53.0 78.5 72.8 28.8 58.8 B P4
76 /article/40 detail 64.0 73.2 53.0 78.5 72.3 28.8 60.0 B P4
77 /article/47 detail 64.0 73.2 53.0 78.5 72.8 28.8 58.8 B P4
78 /article/6 detail 64.1 73.2 53.0 78.5 72.8 28.8 60.0 B P4
79 /article/23 detail 64.1 73.2 53.0 78.5 73.3 28.8 58.8 B P4
80 /article/31 detail 64.1 73.2 53.0 78.5 72.8 28.8 60.0 B P4
81 /article/45 detail 64.1 73.2 53.0 78.5 72.8 28.8 60.0 B P4
82 /article/49 detail 64.1 73.2 53.0 78.5 72.8 28.8 60.0 B P4
83 /article/57 detail 64.1 73.2 53.0 78.5 73.3 28.8 60.0 B P4
84 /article/59 detail 64.1 73.2 53.0 78.5 72.8 28.8 61.1 B P4
85 /article/11 detail 64.2 73.2 53.0 78.5 74.2 28.8 58.8 B P4
86 /article/14 detail 64.2 73.2 53.0 78.5 73.8 28.8 58.8 B P4
87 /article/33 detail 64.2 73.2 53.0 78.5 73.8 28.8 58.8 B P4
88 /article/35 detail 64.2 73.2 53.0 78.5 73.8 28.8 58.8 B P4
89 /article/44 detail 64.2 73.2 53.0 78.5 73.8 28.8 60.0 B P4
90 /article/51 detail 64.2 73.2 53.0 78.5 73.8 28.8 58.8 B P4
91 /article/54 detail 64.2 73.2 53.0 78.5 73.8 28.8 60.0 B P4
92 /article/61 detail 64.2 73.2 53.0 78.5 73.8 28.8 60.0 B P4
93 /article/1 detail 64.3 70.8 57.0 78.5 70.8 28.8 63.1 B P4
94 /article/34 detail 64.3 76.8 53.0 78.5 68.5 28.8 60.0 B P4
95 /article/63 detail 64.4 73.2 55.8 78.5 70.2 28.8 60.0 B P4
96 /article/17 detail 64.5 73.2 55.8 78.5 71.0 28.8 60.0 B P4
97 /article/43 detail 64.5 73.2 55.8 78.5 71.8 28.8 58.8 B P4
98 /article/10 detail 64.7 73.2 55.8 78.5 72.8 28.8 58.8 B P4
99 /article/4 detail 64.8 70.8 57.0 78.5 73.8 28.8 63.1 B P4
100 /article/22 detail 64.8 73.2 55.8 78.5 72.8 28.8 60.0 B P4

💡 想要更深入的优化建议?

查看单页详细评测,获取49项指标的逐项分析与整改方案

评测另一个网站 查看更多评测 查看首页单页报告